
I know it sounds cliche but there is no clear answer to what the best universities in South Korea are, or in the world for that matter. But, there are several categories and variables to evaluate the quality of universities and colleges, and certain tiers among universities do exist based on these factors: including not only academic factors but also social perception and alumni networks. Therefore, the rankings for the best universities in South Korea can be put in order.
There has been a general consensus among Koreans that the best universities in South Korea are SKY, the acronym for Seoul National University, Yonsei University, and Korea University. These universities are still top universities in South Korea, but time has changed and many other universities have improved the quality of education. Also, there are several Korean universities that specialize in certain majors and areas of research on the global level.
Oh, by the way, now you know what SKY Castle, the title of the popular Kdrama, really means.
Top Universities in South Korea: Rankings
Prospective students can find more than a few of rankings for the best universities in South Korea on the internet. Here I select the rankings based on the publishers’ reputation, credibility, and transparency (and also how close to the perception among Koreans.)
Although these rankings are not the absolute standard for the quality of Korean universities, these would be a good starting point to find the right university for you. Also, if you find certain patterns among the rankings, it may say something: Seoul National University is the top university in South Korea in every ranking.
If you are reading this blog post on your phone, the following tables will look better when you hold your phone horizontally.
Best universities in South Korea 2023 by Times Higher Education
If you want to find more details about this ranking, visit Times Higher Education’s page here.
QS World University Rankings 2023
Korean Rank | Global Rank | University | City |
1 | 29 | Seoul National University (SNU) | Seoul |
2 | 42 | Korea Advanced Institute of Science and Technology (KAIST) | Daejeon |
3 | 71 | Pohang University of Science & Technology (POSTECH) | Pohang |
4 | 73 | Yonsei University | Seoul |
5 | 74 | Korea University | Seoul |
6 | 99 | Sungkyunkwan University (SKKU) | Seoul |
7 | 157 | Hanyang University | Seoul |
8 | 197 | Ulsan National Institute of Science & Technology (UNIST) | Ulsan |
9 | 270 | Kyung Hee University | Seoul |
10 | 288 | Gwangju Institute of Science & Technology (GIST) | Gwangju |
11 | 346 | Ewha Womans University | Seoul |
12 | 392 | Chung-Ang University | Seoul |
13 | 410 | Hankuk University of Foreign Studies (HUFS) | Seoul |
14 | 457 | Sogang University | Seoul |
15 | 481 | Dongguk University | Seoul |
16 | 488 | Ajou University | Suwon |
17 | 494 | The Catholic University of Korea | Bucheon |
18 | 501-510 | Kyungpook National University | Daegu |
19 | 531-540 | Inha University | Incheon |
20 | 551-560 | Jeonbuk National University | Jeonju |
21 | 551-560 | Sejong University | Seoul |
22 | 561-570 | University of Ulsan | Ulsan |
23 | 571-580 | Hallym University | Chuncheon |
24 | 591-600 | Sungshin Women’s University | Seoul |
25 | 601-650 | Pusan National University | Busan |
26 | 651-700 | Konkuk University | Seoul |
27 | 751-800 | Chonnam National University | Gwangju |
28 | 751-800 | Chungnam National University | Daejeon |
29 | 751-800 | Dankook University | Yongin |
30 | 801-1000 | University of Seoul | Seoul |
Here are more details for the South Korea Universities by QS World University Rankings.
Best Universities in South Korea by U.S. News
South Korea University Rank | Global University Rank | University | City |
1 | 129 | Seoul National University (SNU) | Seoul |
2 | 263 | Sungkyunkwan University (SKKU) | Seoul |
3 | 282 | Korea Advanced Institute of Science and Technology (KAIST) | Daejeon |
4 | 290 | Korea University | Seoul |
5 | 292 | Yonsei University | Seoul |
6 | 360 | Ulsan National Institute of Science & Technology (UNIST) | Ulsan |
7 | 397 | Sejong University | Seoul |
8 | 409 | Pohang University of Science & Technology (POSTECH) | Pohang |
9 | 441 | Hanyang University | Seoul |
10 | 520 | Kyung Hee University | Seoul |
11 | 667 | Kyungpook National University | Daegu |
12 | 698 | Pusan National University | Busan |
13 | 710 | University of Ulsan | Ulsan |
14 | 812 | University of Seoul | Seoul |
15 | 844 | Chonnam National University | Gwangju |
16 | 856 | Ewha Womans University | Seoul |
17 | 889 | Jeonbuk National University | Jeonju |
18 | 912 | Yeungnam University | Gyeongsan |
19 | 966 | Gwangju Institute of Science & Technology (GIST) | Gwangju |
20 | 1036 | Chung Ang University | Seoul |
21 | 1046 | Dongguk University | Seoul |
22 | 1049 | Konkuk University | Seoul |
23 | 1116 | Ajou University | Suwon |
24 | 1140 | Chungnam National University | Daejeon |
25 | 1190 | The Catholic University of Korea | Bucheon |
26 | 1208 | Gyeongsang National University | Jinju |
27 | 1261 | Kangwon National University | Chuncheon |
28 | 1327 | Inha University | Incheon |
29 | 1381 | Sogang University | Seoul |
30 | 1386 | Gachon University | Seongnam |
You can see the full list of best South Korean Universities ranking on the U.S. News website.
2022 Joongang Ilbo South Korea University Ranking*
Rank | University | City |
1 | Seoul National University (SNU) | Seoul |
2 | Yonsei University | Seoul |
3 | Sungkyunkwan University (SKKU) | Seoul |
4 | Hanyang University | Seoul |
5 | Korea University | Seoul |
6 | Ewha Womans University | Seoul |
7 | Konkuk University | Seoul |
8 | Kyung Hee University | Seoul |
9 | Dongguk University | Seoul |
10 | Chung Ang University | Seoul |
11 | University of Seoul | Seoul |
12 | Sogang University | Seoul |
13 | Ajou University | Seoul |
14 | Hankuk University of Foreign Studies (HUFS) | Seoul |
15 | Hanyang University (ERICA) | Ansan |
16 | Seoul National University of Science and Technology (Seoul TECH) | Seoul |
17 | Inha University | Incheon |
18 | Kookmin University | Seoul |
18 | Sejong University | Seoul |
20 | Pusan National University | Busan |
21 | Kyungpook National University | Daegu |
21 | Incheon National University | Incheon |
23 | Sookmyung Women’s University | Seoul |
24 | Jeonbuk National University | Jeonju |
25 | Chonnam National University | Gwangju |
26 | Chungnam National University | Daejeon |
27 | Gachon University | Seongnam |
28 | Kwangwoon University | Seoul |
28 | Soongsil University | Seoul |
28 | Hongik University | Seoul |
*The list excluded POSTECH, KAIST, UNIST, GIST, and DGIST
- Find the general information about studying in South Korea in my Study in Korea post.
- Do you want to learn the Korean language? I have a list of interesting Korean expressions here.
- If you need information about South Korea visa, visit this page for How to Apply for South Korea Visa.
Leave a Reply